參考標準: GB/T 50312 、YD/T 1019、ISO/IEC 11801 、ANSI/TIA-568.2-D
線對:4對(藍/藍白、橙/橙白、綠/綠白,棕/棕白)
導(dǎo)體:23AWG實心銅導(dǎo)體
銅芯直徑:0.57mm
屏蔽結(jié)構(gòu):S/FTP
撕裂繩:帶有非吸濕性,非金屬
帶寬及應(yīng)用:支持500MHZ,滿足IEEE 802.3 10GBASE-T應(yīng)用
絕緣:實心或發(fā)泡高密度聚乙烯
排流線:鍍錫排流線
護套材料: PVC
護套近似外徑: 7.8±0.3mm
工作溫度:-20~+60℃
直流電阻(最大):9.5Ω/100m
絕緣電阻:>5000MΩ·km(+20℃ DC100-500V)
特性阻抗:100±15Ω
時延差:≤45ns/100m
傳輸特性:
Technical Performance(100m): |
Frequency (MHz) | RL ≥DB | ATT ≤DB | NEXT ≥DB | ATT ≤NS | Frequency (MHz) | PSNEXT ≥DB | ELFEXT ≥DB | PSELFEXT ≥DB |
1.0 | 20.0 | 2.1 | 74.3 | 570 | 1.0 | 72.3 | 67.8 | 64.8 |
4.0 | 23.0 | 3.8 | 65.3 | 552 | 4.0 | 63.3 | 55.8 | 52.8 |
8.0 | 24.5 | 5.3 | 60.8 | 546.7 | 8.0 | 48.8 | 49/7 | 46.7 |
10.0 | 25.0 | 5.9 | 59.3 | 545.4 | 10.0 | 57.3 | 47.8 | 44.8 |
16.0 | 25.0 | 7.5 | 56.2 | 543.0 | 16.0 | 54.2 | 43.7 | 40.7 |
20.0 | 25.0 | 8.4 | 54.8 | 542.0 | 20.0 | 52.8 | 41.8 | 38.8 |
25.0 | 24.3 | 9.4 | 53.3 | 541.2 | 25.0 | 41.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.5 | 51.9 | 540.4 | 31.25 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15 | 47.4 | 538.6 | 62.5 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.1 | 44.3 | 537.6 | 100 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 27.6 | 39.8 | 536.5 | 200 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 31.1 | 38.3 | 536.3 | 250 | 36.3 | 19.8 | 16.8 |
300 | 16.8 | 34.3 | 37.1 | 536.1 | 300 | 35.1 | 18.3 | 15.3 |
500 | 15.2 | 45.3 | 33.8 | 535.6 | 600 | 31.8 | 13.8 | 10.8 |
注:可選擇網(wǎng)線長度:305米到500米,可選擇顏色:紅、黃、蘭、紫、黑、白、灰、綠。